Vehicle Comparison Negotiate Now! Email Us Now! Visit Our Certified Info Page

Search Results Inventory

  • Show only:
Mileage
MPG
805 Vehicles Showing 1-40 of 805 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine: Transmission Internet Price*
2009 Red 6702A 31570 3.600 NOT SPECIFIED $26,000
2005 37 6200C 74346 4 CYL. NOT SPECIFIED $16,000
2010 Blue 10110P 40559 4 CYL. NOT SPECIFIED $14,000
2011 Red 10127P 44114 4 CYL. NOT SPECIFIED $14,500
2004 SILVER 5955A 110952 4 CYL. NOT SPECIFIED $6,000
2008 Black 26989A 104709 4 CYL. NOT SPECIFIED $10,500
2005 Black 6215A 81748 4 CYL. NOT SPECIFIED $6,600
2009 Black 5404A 82142 4 CYL. NOT SPECIFIED $11,000
2008 SILVER 6077A 64986 4 CYL. NOT SPECIFIED $14,500
2011 LIGHT_BLUE 6403A 23366 4 CYL. NOT SPECIFIED $20,000
2011 SILVER 54488P 19469 4 CYL. 6 SPEED AUTOMATIC $21,995
2011 SILVER 54527P 35426 4 CYL. 6 SPEED AUTOMATIC $17,995
2011 SILVER 28425P 35108 4 CYL. 6 SPEED AUTOMATIC $19,000
2011 SILVER 37725P 35802 4 CYL. 6 SPEED AUTOMATIC $17,000
2008 Blue 26982P 59179 4 CYL. NOT SPECIFIED $10,000
2004 Red 54541A 0 4 CYL. NOT SPECIFIED $9,995
2008 SILVER 28452P 60566 4 CYL. 4 SPEED AUTOMATIC $15,995
2005 Red 5957A 0 4 CYL. NOT SPECIFIED $7,000
2008 Blue TY13027P 55024 4 CYL. NOT SPECIFIED $13,000
2003 TY7315A 69921 4 CYL. NOT SPECIFIED $7,997
2003 Red 26967A 146191 4 CYL. NOT SPECIFIED $2,900
2010 SILVER 54536P 25013 4 CYL. NOT SPECIFIED $15,995
2008 White 5132B 95453 4 CYL. NOT SPECIFIED $12,000
1999 Red 6390B 195522 4 CYL. $2,200
2002 Gold 28436A 0 4 CYL. NOT SPECIFIED Call or Click To E-mail Us
2002 Blue 54118PR 130734 4 CYL. NOT SPECIFIED $3,900
1996 GREEN TY7111A 159891 4 CYL. NOT SPECIFIED $2,490
1994 GREEN 37739A 0 4 CYL. 4 SPEED AUTOMATIC Call or Click To E-mail Us
2002 Black 28408H 197535 4 CYL. 4 SPEED AUTOMATIC $2,500
2009 ORANGE 54523P 21266 4 CYL. 6 SPEED MANUAL $19,995
2011 Black 6789A 12180 4 CYL. NOT SPECIFIED $21,000
2009 Black 10122P 51435 4 CYL. NOT SPECIFIED $21,000
2009 TY7208A 24111 4 CYL. NOT SPECIFIED $21,997
2009 Blue 6266A 66829 4 CYL. NOT SPECIFIED $15,000
2010 Black 6787A 35377 4 CYL. NOT SPECIFIED $17,000
2011 Gold 37753P 0 4 CYL. AUTOMATIC $18,995
2012 Black TY7365A 7524 4 CYL. NOT SPECIFIED $23,500
1990 White 54477C 0 4 CYL. 5 SPEED MANUAL Call or Click To E-mail Us
2008 Red TY7269A 34476 4 CYL. NOT SPECIFIED $14,997
1998 White 37741A 0 4 CYL. NOT SPECIFIED $2,995

3 Vehicles Showing 1-3 of 3 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price*
2011 Black 10100P 30474 6 CYL. NOT SPECIFIED $25,000
2007 YELLOW 26949P 43644 8 CYL. NOT SPECIFIED $32,000
2011 Black 10078P 45980 8 CYL. NOT SPECIFIED $34,000


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • *Dealer Disclosure

    INTERNET PRICES DO NOT INCLUDE $599.00 PROCESSING FEE, DMV FEES OR ANY APPLICABLE TAXES. NEW AND USED VEHICLE INTERNET PRICES ALSO DO NOT INCLUDE ANY SUSPENSION LIFT, BODY LIFT, CUSTOM WHEELS, CUSTOM TIRES, CUSTOM PAINT OR OTHER SIMILAR AFTERMARKET PRODUCTS. SEE DEALER FOR COMPLETE DETAILS ON THESE SPECIALTY ITEMS, WHICH CAN BE ADDED TO A NEW OR USED VEHICLE.  WHILE EVERY ATTEMPT HAS BEEN MADE TO ENSURE THE ACCURACY OF THE DATA DISPLAYED, THE DEALERSHIP IS NOT RESPONSIBLE FOR ANY ERRORS OR OMISSIONS.  NOT TO BE COMBINED WITH ANY OTHER RK OFFERS. USED VEHICLES MAY BE LOCATED AT OTHER RK AUTO GROUP AND FAMILY MOTORS LOCATIONS.

    MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE.

Phone: 757-838-5000
Website Provided by Dominion Dealer Solutions