Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | Internet Price* | RK Auto | |
|
2013 | TY238055 | 4L V6 | 5 SPEED AUTOMATIC | $36,385 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us | |
|
2013 | TY238215 | 4L V6 | 5 SPEED AUTOMATIC | $39,589 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us | |
|
2013 | Gray | TY237978 | 4L V6 | 5 SPEED AUTOMATIC | $39,280 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | TY238110 | 4L V6 | 5 SPEED AUTOMATIC | $36,760 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us | |
|
2013 | White | TY238198 | 3.5L V6 | 6 SPEED AUTOMATIC | $40,840 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gold | TY238305 | 3.5L V6 | 6 SPEED AUTOMATIC | $40,670 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238264 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $42,420 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238167 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $42,570 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gold | TY238338 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $42,420 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gold | TY238304 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238172 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $23,915 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238311 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Blue | TY238312 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Red | TY238275 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238332 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Blue | TY238339 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238313 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238160 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,140 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Blue | TY238336 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,324 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238257 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,860 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | White | TY238296 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $27,003 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238224 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,860 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238267 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,860 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238310 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | TY238107 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us | |
|
2013 | SILVER | TY238170 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238271 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238300 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238043 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238131 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $26,825 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238218 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $24,860 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238293 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $28,020 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238159 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $25,650 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | GREEN | TY238288 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $28,745 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | GREEN | TY238200 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $29,570 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238058 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $29,795 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Red | TY238276 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $27,160 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | SILVER | TY238192 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $26,935 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238193 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $27,160 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
|
2013 | Gray | TY238309 | 2.5L INLINE 4 | CONTINUOUSLY VARIABLE | $27,160 | Call now to reserve your VIP Pricing and claim this vehicle as yours! | Call or Click To E-mail Us |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
808 Vehicles Showing 1-20 of 808 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Transmission | Internet Price* | ||
|
2009 | Blue | 38013H | 0 | 2 CYL. | NOT SPECIFIED | $8,995 |
|
2011 | Black | TY7395A | 5827 | 3 CYL. | NOT SPECIFIED | $16,000 |
|
2004 | Gray | 10694A | 13655 | 4 CYL. | NOT SPECIFIED | $10,500 |
|
2008 | SILVER | 237688A | 0 | 4 CYL. | NOT SPECIFIED | $20,000 |
|
2006 | ORANGE | 54731A | 0 | 4 CYL. | NOT SPECIFIED | $7,995 |
|
2007 | Tan | 237975A | 81589 | 4 CYL. | NOT SPECIFIED | $12,000 |
|
2012 | Blue | 10792P | 42300 | 4 CYL. | AUTOMATIC | $18,000 |
|
2012 | Red | 10762P | 32605 | 4 CYL. | AUTOMATIC | $19,000 |
|
2012 | SILVER | 28849P | 41056 | 4 CYL. | 6-SPEED AUTOMATIC | $17,995 |
|
2012 | Blue | 54784P | 40432 | 4 CYL. | 6 SPEED AUTOMATIC | $21,995 |
|
2008 | Gray | 54802P | 90427 | 4 CYL. | 4-SPEED AUTOMATIC | $11,995 |
|
2012 | White | 10798P | 44951 | 4 CYL. | AUTOMATIC | $17,500 |
|
2012 | S | 54775P | 42948 | 4 CYL. | 6 SPEED AUTOMATIC | $17,995 |
|
2011 | Gray | 10785P | 49882 | 4 CYL. | AUTOMATIC | $16,000 |
|
2011 | SILVER | 54790P | 45853 | 4 CYL. | 6-SPEED AUTOMATIC | $16,995 |
|
2012 | Black | 10682P | 32751 | 4 CYL. | AUTOMATIC | $17,000 |
|
2012 | SILVER | TY13258P | 35230 | 4 CYL. | NOT SPECIFIED | $16,000 |
|
2012 | SILVER | 10745P | 39811 | 4 CYL. | NOT SPECIFIED | $17,000 |
|
2012 | Red | 54800P | 33176 | 4 CYL. | NOT SPECIFIED | Call or Click To E-mail Us |
|
2012 | White | 54794P | 35983 | 4 CYL. | NOT SPECIFIED | $16,995 |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
*Dealer Disclosure
INTERNET PRICES DO NOT INCLUDE $599.00 PROCESSING FEE, DMV FEES OR ANY APPLICABLE TAXES. NEW AND USED VEHICLE INTERNET PRICES ALSO DO NOT INCLUDE ANY SUSPENSION LIFT, BODY LIFT, CUSTOM WHEELS, CUSTOM TIRES, CUSTOM PAINT, LEATHER SEATS OR OTHER SIMILAR AFTERMARKET PRODUCTS. SEE DEALER FOR COMPLETE DETAILS ON THESE SPECIALTY ITEMS, WHICH CAN BE ADDED TO A NEW OR USED VEHICLE. WHILE EVERY ATTEMPT HAS BEEN MADE TO ENSURE THE ACCURACY OF THE DATA DISPLAYED, THE DEALERSHIP IS NOT RESPONSIBLE FOR ANY ERRORS OR OMISSIONS. NOT TO BE COMBINED WITH ANY OTHER RK OFFERS. USED VEHICLES MAY BE LOCATED AT OTHER RK AUTO GROUP AND FAMILY MOTORS LOCATIONS.
MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE.






